Most Active Stocks
GAINERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
ORS | Orsus Xelent Technologies Inc | 442,515 | 2.22 | +0.84 | +60.89% | |
NSFC | Northern States Financial Corp | 11,812 | 1.37 | +0.47 | +52.22% | |
TAROF | Taro Pharmaceutical Industries Ltd | 213,074 | 23.95 | +4.50 | +23.14% | |
HALO | Halozyme Therapeutics Inc | 1.43 Mil | 7.37 | +1.17 | +18.87% | |
GMET | GeoMet Inc | 37,815 | 1.03 | +0.13 | +14.44% | |
PTI | Patni Computer Systems Ltd | 19,847 | 13.41 | +1.61 | +13.64% | |
RCON | Recon Technology Ltd | 14,617 | 1.02 | +0.12 | +13.33% | |
CHUX | O Charleys Inc | 84,949 | 6.41 | +0.71 | +12.46% | |
AGX | Argan Inc | 70,050 | 10.98 | +1.11 | +11.25% | |
ATNY | API Technologies Corp | 14,300 | 3.62 | +0.32 | +9.70% |
LOSERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
CROX | Crocs Inc | 13.03 Mil | 16.30 | -10.34 | -38.81% | |
TSON | TranS1 Inc | 821,498 | 1.99 | -1.14 | -36.38% | |
KIRI | Kirin International Holding Inc | 14,987 | 2.64 | -1.16 | -30.53% | |
WRN | Western Copper and Gold Corp | 91,950 | 1.61 | -0.55 | -25.44% | |
NDVLY | New World Dev ADR | 109,295 | 1.77 | -0.47 | -20.98% | |
HSP | Hospira Inc | 8.29 Mil | 30.28 | -7.08 | -18.95% | |
EDU | New Oriental Education & Technology Group Inc | 4.15 Mil | 25.67 | -4.34 | -14.47% | |
TESS | Tessco Technologies Inc | 105,353 | 12.50 | -1.85 | -12.89% | |
ACPW | Active Power Inc | 1.05 Mil | 1.24 | -0.18 | -12.68% | |
BMI | Badger Meter Inc | 177,060 | 29.45 | -4.05 | -12.09% |
ACTIVES
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
BAC | Bank of America Corp | 197.01 Mil | 6.36 | +0.33 | +5.47% | |
SPY | SPDR S&P 500 | 81.01 Mil | 120.48 | +0.25 | +0.21% | |
XLF | Financial Select Sector SPDR | 42.36 Mil | 12.43 | +0.22 | +1.80% | |
SIRI | Sirius XM Radio Inc | 31.16 Mil | 1.78 | +0.01 | +0.28% | |
FAS | Direxion Daily Financial Bull 3X Shares | 28.17 Mil | 11.85 | +0.52 | +4.60% | |
QQQ | PowerShares QQQ | 27.37 Mil | 57.19 | -0.09 | -0.16% | |
C | Citigroup Inc | 24.91 Mil | 28.96 | +1.03 | +3.69% | |
EMC | EMC Corp | 21.3 Mil | 23.86 | +1.18 | +5.20% | |
INTC | Intel Corp | 18.23 Mil | 23.24 | -0.04 | -0.17% |
DATA PROVIDERS
Copyright © 2011 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Gradient Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Telekurs.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Gradient Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Telekurs.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
- RECENT QUOTES
- WATCHLIST
After you search for quotes in the Get Quote box at the top of the page, they will appear here.
Sponsored by:
No comments:
Post a Comment